
Next Prayer
Asr Jamaat
in 00:08:17
Monday, 21st September 2026
9 Rabi al-Thani 1448 AH
BeginsJama'ah
Fajr
5:12 AM6:00 AMSunrise
6:42 AM—Zuhr
12:59 PM1:30 PMAsr
5:04 PM6:00 PMMaghrib
7:03 PM7:07 PMIsha
8:20 PM8:45 PM
Islamic Date
9 Rabi al-Thani 1448H
Next Prayer:ASR JAMAAT
00
:08
:17
Fajr
6:00 AM
Start 5:12 AM
Sunrise
Start 6:42 AM
Zuhr
1:30 PM
Start 12:59 PM
Asr
6:00 PM
Start 5:04 PM
Maghrib
7:07 PM
Start 7:03 PM
Isha
8:45 PM
Start 8:20 PM
Jummah
First Jamaat
1:25
Second Jamaat
2:15
September 2026 / Rabi al-Awwal/Rabi al-Thani 1448
| Day | SEP | Islamic | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||||
| TUE | 1 | 19 | 4:38 | 5:45 | 6:10 | 1:06 | 1:30 | 5:41 | 6:30 | 7:49 | 7:53 | 9:01 | 9:30 |
| WED | 2 | 20 | 4:40 | 5:45 | 6:12 | 1:05 | 1:30 | 5:39 | 6:30 | 7:47 | 7:51 | 8:59 | 9:30 |
| THU | 3 | 21 | 4:41 | 5:45 | 6:13 | 1:05 | 1:30 | 5:37 | 6:30 | 7:45 | 7:49 | 8:57 | 9:30 |
| FRI | 4 | 22 | 4:43 | 5:45 | 6:15 | 1:05 | 1:25 & 2:15 | 5:35 | 6:30 | 7:42 | 7:46 | 8:55 | 9:15 |
| SAT | 5 | 23 | 4:45 | 5:45 | 6:17 | 1:04 | 1:30 | 5:34 | 6:30 | 7:40 | 7:44 | 8:53 | 9:15 |
| SUN | 6 | 24 | 4:46 | 5:45 | 6:18 | 1:04 | 1:30 | 5:32 | 6:30 | 7:38 | 7:42 | 8:51 | 9:15 |
| MON | 7 | 25 | 4:48 | 5:45 | 6:20 | 1:04 | 1:30 | 5:30 | 6:30 | 7:36 | 7:40 | 8:50 | 9:15 |
| TUE | 8 | 26 | 4:49 | 5:45 | 6:21 | 1:03 | 1:30 | 5:28 | 6:30 | 7:33 | 7:37 | 8:47 | 9:15 |
| WED | 9 | 27 | 4:51 | 5:45 | 6:23 | 1:03 | 1:30 | 5:26 | 6:30 | 7:31 | 7:35 | 8:45 | 9:15 |
| THU | 10 | 28 | 4:52 | 5:45 | 6:24 | 1:03 | 1:30 | 5:25 | 6:30 | 7:29 | 7:33 | 8:43 | 9:15 |
| FRI | 11 | 29 | 4:54 | 6:00 | 6:26 | 1:02 | 1:25 & 2:15 | 5:23 | 6:15 | 7:27 | 7:31 | 8:42 | 9:00 |
| SAT | 12 | 30 | 4:56 | 6:00 | 6:28 | 1:02 | 1:30 | 5:21 | 6:15 | 7:26 | 7:28 | 8:39 | 9:00 |
| SUN | 13 | Rabi al-Thani* | 4:57 | 6:00 | 6:29 | 1:02 | 1:30 | 5:19 | 6:15 | 7:22 | 7:26 | 8:37 | 9:00 |
| MON | 14 | 2 | 4:59 | 6:00 | 6:31 | 1:01 | 1:30 | 5:17 | 6:15 | 7:20 | 7:24 | 8:35 | 9:00 |
| TUE | 15 | 3 | 5:00 | 6:00 | 6:32 | 1:01 | 1:30 | 5:15 | 6:15 | 7:17 | 7:21 | 8:33 | 9:00 |
| WED | 16 | 4 | 5:03 | 6:00 | 6:34 | 1:01 | 1:30 | 5:13 | 6:15 | 7:15 | 7:19 | 8:31 | 9:00 |
| THU | 17 | 5 | 5:05 | 6:00 | 6:36 | 1:00 | 1:30 | 5:11 | 6:15 | 7:13 | 7:17 | 8:29 | 9:00 |
| FRI | 18 | 6 | 5:06 | 6:00 | 6:37 | 1:00 | 1:25 & 2:15 | 5:09 | 6:00 | 7:10 | 7:14 | 8:26 | 8:45 |
| SAT | 19 | 7 | 5:09 | 6:00 | 6:39 | 12:59 | 1:30 | 5:07 | 6:00 | 7:08 | 7:12 | 8:24 | 8:45 |
| SUN | 20 | 8 | 5:10 | 6:00 | 6:40 | 12:59 | 1:30 | 5:06 | 6:00 | 7:06 | 7:10 | 8:22 | 8:45 |
| MON | 21 | 9 | 5:12 | 6:00 | 6:42 | 12:59 | 1:30 | 5:04 | 6:00 | 7:03 | 7:07 | 8:20 | 8:45 |
| TUE | 22 | 10 | 5:15 | 6:00 | 6:44 | 12:58 | 1:30 | 5:02 | 6:00 | 7:01 | 7:05 | 8:18 | 8:45 |
| WED | 23 | 11 | 5:16 | 6:00 | 6:45 | 12:58 | 1:30 | 5:00 | 6:00 | 6:59 | 7:03 | 8:16 | 8:45 |
| THU | 24 | 12 | 5:18 | 6:00 | 6:47 | 12:58 | 1:30 | 4:58 | 6:00 | 6:57 | 7:01 | 8:14 | 8:45 |
| FRI | 25 | 13 | 5:20 | 6:15 | 6:48 | 12:57 | 1:25 & 2:15 | 4:56 | 5:45 | 6:54 | 6:58 | 8:12 | 8:30 |
| SAT | 26 | 14 | 5:22 | 6:15 | 6:50 | 12:57 | 1:30 | 4:54 | 5:45 | 6:52 | 6:56 | 8:10 | 8:30 |
| SUN | 27 | 15 | 5:24 | 6:15 | 6:52 | 12:57 | 1:30 | 4:52 | 5:45 | 6:50 | 6:54 | 8:08 | 8:30 |
| MON | 28 | 16 | 5:26 | 6:15 | 6:53 | 12:56 | 1:30 | 4:50 | 5:45 | 6:47 | 6:51 | 8:05 | 8:30 |
| TUE | 29 | 17 | 5:28 | 6:15 | 6:55 | 12:56 | 1:30 | 4:48 | 5:45 | 6:45 | 6:49 | 8:03 | 8:30 |
| WED | 30 | 18 | 5:30 | 6:15 | 6:57 | 12:56 | 1:30 | 4:46 | 5:45 | 6:43 | 6:47 | 8:01 | 8:30 |
* Subject to moon sighting
Jummah Times (Two Jamaats)
1:25 & 2:15
